On our autism tests page, you can find a number of autism tests with extensive documentation. This post serves as a summary of information on the AQ, the EQ, the RAADS–R, the Aspie Quiz, and the CAT-Q; here you can find out what the tests measure, the threshold scores and scoring ranges, and the average scores of autistics and non-autistics, so you can see how your scores compare.
What the tests measure
Here is a list of all the autism tests on our website, with short descriptions of each Note that I only include autism-specific tests in this post.
Autism tests overview
Autism test | Abbreviation | What it purports to measure | What it actually measures |
---|---|---|---|
Autism Spectrum Quotient | AQ | Autistic traits | Autistic traits, although the test outputs only a single score, leaving you with no insight into how you score in each domain. Additionally, some of the test items are outdated |
Short Autism Spectrum Quotient | AQ-10 | Autistic traits | Autistic traits, but considering the length of the test, it can only give a very rough indication of autism |
Empathy Quotient | EQ | Empathy capacity/proclivity | It seems to measure social intelligence more so than empathy, and doesn’t properly distinguish between different types of empathy (unlike the TEQ). Perhaps specifically, your understanding of neurotypical social behavior, rather than emotional intelligence in general |
Systemizing Quotient–Revised | SQ–R | Systemizing proclivity/capacity | Systemizing proclivity/ability, or your tendency to analyze and construct systems, classifications, and categories |
Ritvo Autism Asperger Diagnostic Scale–Revised | RAADS–R | Subclinical autistic traits | Autistic traits, according to 4 subscales. It’s somewhat arguable whether it accurately measures subclinical presentations, but it performs well in distinguishing between autism and neurotypicality |
Aspie Quiz | — | Autistic traits | Autistic traits, and unlike the AQ, it offers insights into how you score in each of the 5 domains |
Camouflaging Autistic Traits Questionnaire | CAT-Q | Social camouflaging | It tests your proclivity to camouflage, but doesn’t give a measure of how successful you are at it (but the ADOS module 4 can) |
Adult Repetitive Behaviours Questionnaire-2 | RBQ-2A | Restricted and repetitive behaviors | Routine behaviors, special interests, avoidance of sensory frustrators, and stimming behaviors |
Scoring ranges & thresholds
Now that you have a nice overview of what the tests measure, let’s have a look at the scoring ranges and threshold values of each test.
Autism tests scoring ranges
Autism test | Scoring range | Threshold value |
---|---|---|
Autism Quotient | 0–50 | 26↑ |
AQ-10 | 0–10 | 6↑ |
Empathy Quotient | 0–80 | 30↓ |
Systemizing Quotient | 0–150 | 75↑ |
RAADS–R | 0–240 | 65↑ |
Aspie Quiz | 0–200 (ND and NT score) | 35+ difference between ND and NT scores |
CAT-Q | 25–175 | 100↑ |
RBQ-2A | 20–60 | 26↑ |
Note that in most cases, scores indicative of autism are at or above the specified threshold values—except for the EQ, where scores below the specified threshold value are indicative of autism.
What the scores mean
Now that you know the scoring ranges and threshold values, I will offer brief descriptions of what your scores are indicating—and if known, what they are associated with.
Autism tests score interpretations
Autism test | Positive scoring range | Interpretation |
---|---|---|
Autism Quotient | 26–50 | Any score of 26 or above is simply indicative of the presence of autistic traits. The AQ provides no more insights than that. |
AQ-10 | 6–10 | Same as regular AQ score, but provides less confidence in the results than the AQ. |
Empathy Quotient | 0–30 | Any score of 30 or below is indicative of autism according to this test. However, scores above 30 do not rule out autism. Particularly in the case of socially conscious autistic women, higher scores are not uncommon. Furthermore, note that the EQ does not give a reliable measure of your capacity for empathy, but rather gives a measure of your propensity for prosocial behavior |
Systemizing Quotient | 75–150 | Any score of 75 or above indicates a type of structural thinking and propensity to analyze and seek patterns that is strongly associated with autism. |
RAADS–R | Total: 65–240 • L: 4+ • SR: 31+ • S–M: 16+ • CI: 15+ | Any score of 65 or above is indicative of autistic traits. Your subscale scores further offer insights into the particular autistic traits in the domains of Language, Social relatedness, Sensory–motor, and Circumscribed interests. Have a look at the subscales section of our RAADS–R article to find out more about these four domains. |
Aspie Quiz | 35–200 difference between ND and NT scores | If your ND score is 35+ points greater than your NT score, your results are indicative of autism. The higher your ND score is, the more autistic traits you have. As part of your test results, a diagram will be generated which shows your ND and NT talents in the following 5 domains: Talent, Perception, Communication, Relationships, and Social. High ND scores in these domains can indicate:
For other associations and what low NT scores indicate, have a look at Interpreting your Aspie Quiz scores. |
CAT-Q | Total: 100–175 • C: 35–63 • M: 30–56 • A: 35–56 | A total score of 100 or above indicates significant camouflaging behaviors, including suppressing autistic proclivities, and showing prosocial behaviors out of convention rather than intuition. These behaviors are strongly associated with psychological distress and functional challenges. High scores on the 3 subtypes of camouflaging indicate the following:
Compensation and Assimilation scores tend to be significantly elevated in autistic people. Read Interpreting your CAT-Q scores for more information on the three subscales and the consequences of high scores. NB: Since camouflaging behaviors can show up everywhere and even distort your sense of self, a high CAT-Q score may also account for lower scores on other autism tests, as it’s likely you will show camouflaging behaviors while taking the tests and thinking about the questions. |
RBQ-2A | 26–60 | Any score of 26 or above indicates you show a diagnostically significant number of repetitive behaviors, meaning you show daily routines and interests, sensory sensitivities, and stimming behaviors that are commonly associated with autism. However, in terms of stimming behaviors, this test is quite incomplete, and a single score output as a measure of several quite distinct constructs is of limited usefulness. So while your RBQ score can provide substantiation for the Restricted and Repetitive Behaviors (RRB) construct that is part of an autism diagnosis, low scores on their own cannot rule out autism. |
Note that no single test is conclusive, and it’s not uncommon to score below the threshold values on some of the tests. Test results have to be looked at as a whole.
Average scores
Based on the research literature, how do your scores compare to other autistic and non-autistic people? The table below presents the average scores of autistics and non-autistics, as well as average scores per sex. Between males and females, the highest scores are denoted by a black star (★).
Autism tests average scores
Scores denoted by an asterisk (*) are mean scores rather than average scores.- RAADS–R abbreviations: T = total, L = Language, SR = Social relatedness, SM = Sensori–motor, CI = Circumscribed interests
- Aspie Quiz abbreviations: T = total (ND − NT), ND = Neurodivergent score, NT = Neurotypical score
- CAT-Q abbreviations: T = total, C = Compensation, M = Masking, A = Assimilation
It is interesting to note is that on many of the autism tests, autistic women actually score higher than autistic men on average. That goes counter to the historic and outdated conception of autism as a male condition. It seems to show that the number of autistic traits in autistic women is often underestimated, perhaps because those traits are rendered less visible on account of camouflaging behaviors.
If you are looking for an autism assessment,
Dr. Natalie Engelbrecht can offer help!
You can find more information here:
Comments
Let us know what you think!